Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
Records began on 29 December 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.4 °C | at 17:29 on 07 January 2020 |
Lowest Temperature | -7.8 °C | at 04:07 on 09 January 2021 |
Highest Dew Point | 11.4 °C | at 16:27 on 07 January 2020 |
Lowest Dew Point | -9.0 °C | at 04:10 on 09 January 2021 |
Highest Apparent Temperature | 10.7 °C | at 14:04 on 31 January 2020 |
Lowest Apparent Temperature | -11.1 °C | at 04:10 on 09 January 2021 |
Lowest Wind Chill Temperature | -7.8 °C | at 04:07 on 09 January 2021 |
Highest Heat Index | 13.4 °C | at 17:29 on 07 January 2020 |
Highest Minimum | 8.4 °C | at 00:00 on 21 January 2020 |
Lowest Maximum | 1.8 °C | at 13:24 on 08 January 2021 |
Highest Humidity | 98 % | at 10:14 on 16 January 2021 |
Lowest Humidity | 63 % | at 14:17 on 08 January 2021 |
Highest Daily Range | 12.7 °C | on 09 January 2021 |
Lowest Daily Range | 1.4 °C | on 04 January 2021 |
Rainfall | ||
Highest Rain Rate | 22.4 mm/hr | at 18:09 on 31 January 2020 |
Highest Hourly Rainfall | 5.2 mm | at 09:10 on 07 January 2020 |
Highest Daily Rainfall | 19.6 mm | on 11 January 2020 |
Highest Monthly Rainfall | 105.2 mm | January 2020 |
Longest Dry Period | 9 days | to 25 January 2020 |
Longest Wet Period | 9 days | to 14 January 2020 |
Wind | ||
Highest Wind Gust | 38.0 mph | at 14:16 on 30 January 2020 |
Highest Wind Speed Average | 21.0 mph | at 14:18 on 30 January 2020 |
Highest Daily Wind Run | 268.0 miles | on 04 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 969.05 mb | at 07:14 on 21 January 2021 |
Highest Pressure (sl) | 1043.14 mb | at 10:34 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 28/01/2021 02:25:00
powered by
Cumulus v3.2.5 (3061)