Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
Records began on 29 December 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29.4 °C | at 15:20 on 29 May 2020 |
Lowest Temperature | -7.8 °C | at 04:07 on 09 January 2021 |
Highest Dew Point | 21.9 °C | at 14:04 on 12 August 2020 |
Lowest Dew Point | -9.0 °C | at 04:10 on 09 January 2021 |
Highest Apparent Temperature | 31.2 °C | at 16:58 on 31 July 2020 |
Lowest Apparent Temperature | -11.1 °C | at 04:10 on 09 January 2021 |
Lowest Wind Chill Temperature | -7.8 °C | at 04:07 on 09 January 2021 |
Highest Heat Index | 30.2 °C | at 16:58 on 31 July 2020 |
Highest Minimum | 15.9 °C | at 05:57 on 12 August 2020 |
Lowest Maximum | 1.7 °C | at 14:58 on 31 December 2019 |
Highest Humidity | 98 % | at 08:12 on 31 July 2020 |
Lowest Humidity | 20 % | at 14:49 on 06 May 2020 |
Highest Daily Range | 20.3 °C | on 06 May 2020 |
Lowest Daily Range | 1.4 °C | on 04 January 2021 |
Rainfall | ||
Highest Rain Rate | 89.4 mm/hr | at 02:56 on 12 August 2020 |
Highest Hourly Rainfall | 9.8 mm | at 01:09 on 12 August 2020 |
Highest Daily Rainfall | 57.0 mm | on 04 December 2020 |
Highest Monthly Rainfall | 198.8 mm | February 2020 |
Longest Dry Period | 15 days | to 26 April 2020 |
Longest Wet Period | 19 days | to 25 February 2020 |
Wind | ||
Highest Wind Gust | 51.0 mph | at 00:13 on 22 February 2020 |
Highest Wind Speed Average | 23.0 mph | at 19:33 on 04 December 2020 |
Highest Daily Wind Run | 352.9 miles | on 04 December 2020 |
Pressure | ||
Lowest Pressure (sl) | 960.11 mb | at 11:47 on 09 February 2020 |
Highest Pressure (sl) | 1049.81 mb | at 10:10 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 28/01/2021 02:10:00
powered by
Cumulus v3.2.5 (3061)