Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
Temperature and Humidity | ||
Highest Temperature | 19.9 °C | 17:42 on 14 May |
Lowest Temperature | 6.2 °C | 05:18 on 15 May |
Highest Dew Point | 14.3 °C | 19:10 on 17 May |
Lowest Dew Point | 3.8 °C | 02:48 on 03 May |
Highest Apparent Temperature | 19.2 °C | 17:47 on 14 May |
Lowest Apparent Temperature | 3.8 °C | 00:23 on 03 May |
Lowest Wind Chill Temperature | 4.9 °C | 00:23 on 03 May |
Highest Heat Index | 19.9 °C | 17:42 on 14 May |
Highest Minimum | 10.8 °C | 06 May |
Lowest Maximum | 12.1 °C | 16 May |
Highest Humidity | 97 % | 08:27 on 04 May |
Lowest Humidity | 54 % | 17:29 on 14 May |
Highest Daily Range | 12.8 °C | 15 May |
Lowest Daily Range | 1.9 °C | 09 May |
Rainfall | ||
Highest Rain Rate | 20.4 mm/hr | 21:45 on 17 May |
Highest Hourly Rainfall | 2.2 mm | 21:51 on 17 May |
Highest Daily Rainfall | 5.4 mm | 09 May |
Longest Dry Period | 2 days | to 08 May |
Longest Wet Period | 5 days | to 04 May |
Wind | ||
Highest Wind Gust | 30.0 mph | 17:08 on 15 May |
Highest Wind Speed 10-minute Average | 14.0 mph | 11:59 on 16 May |
Highest Daily Wind Run | 161.4 miles | 16 May |
Pressure | ||
Lowest Pressure (sl) | 997.93 mb | 04:36 on 11 May |
Highest Pressure (sl) | 1029.50 mb | 01:18 on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 18/05/2022 10:05:00
powered by
Cumulus v3.2.5 (3061)