Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
Temperature and Humidity | ||
Highest Temperature | 28.1 °C | 16:47 on 10 August |
Lowest Temperature | 7.2 °C | 03:31 on 05 August |
Highest Dew Point | 18.0 °C | 14:42 on 02 August |
Lowest Dew Point | 5.7 °C | 03:26 on 05 August |
Highest Apparent Temperature | 29.1 °C | 16:41 on 10 August |
Lowest Apparent Temperature | 6.0 °C | 04:35 on 05 August |
Lowest Wind Chill Temperature | 7.2 °C | 03:31 on 05 August |
Highest Heat Index | 28.3 °C | 16:41 on 10 August |
Highest Minimum | 15.4 °C | 02 August |
Lowest Maximum | 19.0 °C | 04 August |
Highest Humidity | 97 % | 02:16 on 02 August |
Lowest Humidity | 38 % | 17:36 on 10 August |
Highest Daily Range | 12.9 °C | 05 August |
Lowest Daily Range | 6.8 °C | 02 August |
Rainfall | ||
Highest Rain Rate | 13.2 mm/hr | 18:56 on 01 August |
Highest Hourly Rainfall | 1.6 mm | 19:28 on 01 August |
Highest Daily Rainfall | 3.4 mm | 01 August |
Longest Dry Period | 3 days | to 09 August |
Longest Wet Period | 4 days | to 04 August |
Wind | ||
Highest Wind Gust | 22.0 mph | 14:38 on 02 August |
Highest Wind Speed 10-minute Average | 10.0 mph | 14:43 on 03 August |
Highest Daily Wind Run | 83.2 miles | 03 August |
Pressure | ||
Lowest Pressure (sl) | 1001.69 mb | 03:51 on 03 August |
Highest Pressure (sl) | 1029.39 mb | 09:29 on 09 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 10/08/2022 17:40:01
powered by
Cumulus v3.2.5 (3061)