Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
Temperature and Humidity | ||
Highest Temperature | 10.2 °C | 13:10 on 11 January |
Lowest Temperature | -7.8 °C | 04:07 on 09 January |
Highest Dew Point | 8.6 °C | 12:17 on 11 January |
Lowest Dew Point | -9.0 °C | 04:10 on 09 January |
Highest Apparent Temperature | 8.3 °C | 13:40 on 11 January |
Lowest Apparent Temperature | -11.1 °C | 04:10 on 09 January |
Lowest Wind Chill Temperature | -7.8 °C | 04:07 on 09 January |
Highest Heat Index | 10.2 °C | 13:10 on 11 January |
Highest Minimum | 2.8 °C | 04 January |
Lowest Maximum | 1.8 °C | 08 January |
Highest Humidity | 98 % | 10:14 on 16 January |
Lowest Humidity | 63 % | 14:17 on 08 January |
Highest Daily Range | 12.7 °C | 09 January |
Lowest Daily Range | 1.4 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 17.0 mm/hr | 02:04 on 26 January |
Highest Hourly Rainfall | 2.6 mm | 01:58 on 16 January |
Highest Daily Rainfall | 13.0 mm | 14 January |
Longest Dry Period | 2 days | to 02 January |
Longest Wet Period | 9 days | to 21 January |
Wind | ||
Highest Wind Gust | 27.0 mph | 09:02 on 04 January |
Highest Wind Speed 10-minute Average | 18.0 mph | 21:29 on 07 January |
Highest Daily Wind Run | 268.0 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 969.05 mb | 07:14 on 21 January |
Highest Pressure (sl) | 1031.90 mb | 09:49 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 28/01/2021 01:20:00
powered by
Cumulus v3.2.5 (3061)