Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
Temperature and Humidity | ||
Highest Temperature | 19.9 °C | 17:42 on 14 May |
Lowest Temperature | -4.3 °C | 07:21 on 11 February |
Highest Dew Point | 14.3 °C | 19:10 on 17 May |
Lowest Dew Point | -6.0 °C | 13:36 on 01 April |
Highest Apparent Temperature | 19.2 °C | 17:47 on 14 May |
Lowest Apparent Temperature | -7.6 °C | 07:22 on 11 February |
Lowest Wind Chill Temperature | -6.6 °C | 06:03 on 11 February |
Highest Heat Index | 19.9 °C | 17:42 on 14 May |
Highest Minimum | 10.9 °C | 17 April |
Lowest Maximum | 3.6 °C | 07 January |
Highest Humidity | 98 % | 19:19 on 09 January |
Lowest Humidity | 34 % | 16:41 on 27 March |
Highest Daily Range | 18.6 °C | 27 March |
Lowest Daily Range | 1.8 °C | 25 January |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 15:07 on 05 April |
Highest Hourly Rainfall | 4.0 mm | 06:22 on 20 February |
Highest Daily Rainfall | 20.4 mm | 20 February |
Highest Monthly Rainfall | 124.8 mm | February |
Longest Dry Period | 7 days | to 24 April |
Longest Wet Period | 24 days | to 25 February |
Wind | ||
Highest Wind Gust | 46.0 mph | 07:24 on 29 January |
Highest Wind Speed 10-minute Average | 21.0 mph | 07:24 on 29 January |
Highest Daily Wind Run | 250.6 miles | 29 January |
Pressure | ||
Lowest Pressure (sl) | 971.18 mb | 02:07 on 07 April |
Highest Pressure (sl) | 1042.94 mb | 21:49 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 18/05/2022 11:20:00
powered by
Cumulus v3.2.5 (3061)