Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3.8 °C | at 02:54 |
Low Temperature | 3.3 °C | at 01:45 |
Temperature Range | 0.6 °C | |
High Apparent Temperature | 0.2 °C | at 02:44 |
Low Apparent Temperature | -1.7 °C | at 01:32 |
Low Wind Chill | -0.4 °C | at 01:32 |
High Heat Index | 3.8 °C | at 02:54 |
High Humidity | 87 % | at 01:37 |
Low Humidity | 83 % | at 01:17 |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:04 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 24.0 mph | at 01:28 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 01:30 |
Wind Run | 23.0 miles | |
Dominant Direction | 102° ESE | |
Pressure | ||
High Pressure (SL) | 1007.76 mb | at 00:00 |
Low Pressure (SL) | 1004.17 mb | at 02:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 28/01/2021 03:00:00
powered by
Cumulus
v3.2.5 (3061)