Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.8 °C | at 00:50 |
Low Temperature | 4.2 °C | at 00:08 |
Temperature Range | 0.6 °C | |
High Apparent Temperature | 2.9 °C | at 00:00 |
Low Apparent Temperature | 1.6 °C | at 01:02 |
Low Wind Chill | 2.7 °C | at 01:02 |
High Heat Index | 4.8 °C | at 00:50 |
High Humidity | 92 % | at 00:13 |
Low Humidity | 89 % | at 00:54 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 9.0 mph | at 01:06 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 01:02 |
Wind Run | 3.9 miles | |
Dominant Direction | 24° NNE | |
Pressure | ||
High Pressure (SL) | 1036.34 mb | at 00:50 |
Low Pressure (SL) | 1036.03 mb | at 00:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 27/02/2021 01:15:00
powered by
Cumulus
v3.2.5 (3061)