Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.8 °C | at 17:45 |
Low Temperature | 8.6 °C | at 05:34 |
Temperature Range | 10.2 °C | |
High Apparent Temperature | 18.5 °C | at 17:45 |
Low Apparent Temperature | 7.4 °C | at 05:48 |
Low Wind Chill | 8.6 °C | at 05:34 |
High Heat Index | 18.8 °C | at 17:45 |
High Humidity | 97 % | at 07:10 |
Low Humidity | 72 % | at 13:25 |
Rainfall | ||
Rainfall Yesterday | 2.8 mm | |
Rainfall Rate Max | 20.4 mm/hr | at 21:45 |
High Hourly Rainfall | 2.2 mm | at 21:51 |
Wind | ||
Highest Gust | 24.0 mph | at 21:20 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 20:40 |
Wind Run | 80.5 miles | |
Dominant Direction | 116° ESE | |
Pressure | ||
High Pressure (SL) | 1015.14 mb | at 09:45 |
Low Pressure (SL) | 1005.01 mb | at 21:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 18/05/2022 11:35:00
powered by
Cumulus v3.2.5 (3061)