Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.4 °C | at 23:44 |
Low Temperature | 0.3 °C | at 01:21 |
Temperature Range | 3.1 °C | |
High Apparent Temperature | 1.7 °C | at 15:56 |
Low Apparent Temperature | -1.9 °C | at 09:36 |
Low Wind Chill | -0.2 °C | at 21:18 |
High Heat Index | 3.4 °C | at 23:44 |
High Humidity | 97 % | at 01:46 |
Low Humidity | 78 % | at 20:54 |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 10:02 |
Wind | ||
Highest Gust | 24.0 mph | at 23:43 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 21:18 |
Wind Run | 45.7 miles | |
Dominant Direction | 102° ESE | |
Pressure | ||
High Pressure (SL) | 1011.62 mb | at 15:10 |
Low Pressure (SL) | 1005.89 mb | at 01:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 28/01/2021 02:55:00
powered by
Cumulus v3.2.5 (3061)