Menstrie weather
Latitude N 56° 08' 53" Longitude W 03° 51' 15" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25.3 °C | at 15:13 |
Low Temperature | 14.1 °C | at 23:58 |
Temperature Range | 11.2 °C | |
High Apparent Temperature | 26.9 °C | at 15:08 |
Low Apparent Temperature | 14.3 °C | at 23:58 |
Low Wind Chill | 14.1 °C | at 23:58 |
High Heat Index | 25.3 °C | at 15:13 |
High Humidity | 91 % | at 01:20 |
Low Humidity | 58 % | at 14:04 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15.0 mph | at 17:18 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 17:08 |
Wind Run | 44.0 miles | |
Dominant Direction | 285° WNW | |
Pressure | ||
High Pressure (SL) | 1029.39 mb | at 09:29 |
Low Pressure (SL) | 1027.60 mb | at 19:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
IMPORTANT - Do not use the data on this website for the protection of life and/or property
Page updated 10/08/2022 19:05:00
powered by
Cumulus v3.2.5 (3061)